|
|
 |
|
|
 |
 |
 |
 |
Price: | 3,850,000 - SOLD |
| Address: | Orchid Ave |
|
City: | Corona Del Mar |
|
State: | CA |
|
Zip: |
92625 |
| Beds: | 4 |
| Bathrooms: | 3 Full, 2 Half |
| Size: | 3,800 Sq. feet |
|
|
|
|
|
 |
|

|
|
|
|
 |
|
|
 |
 |
 |
 |
Price: | $485000 |
| Address: | 6616 Anthony Ave |
|
City: | Garden Grove |
|
State: | California |
|
Zip: |
92845 |
| Beds: | 3 |
| Bathrooms: | 2 |
| Size: | 1800 Sq. feet |
|
|
|
|
|
 |
|

|
|